Student | Semester | Year | Project/Report |
---|---|---|---|
1997 | |||
Danial O'Rourke | Spring | 1997 | Geophysical Studies of the Savadage Fen, Mount Bethel Pa |
Victoria Pretti | Spring | 1997 | Geophysical Studies of the Savadage Fen, Mount Bethel Pa |
1998 | |||
Carol Snaith | Fall | 1998 | |
Danielle Lavoie | Fall | 1998 | |
Kate Ehret | Fall | 1998 | Monitoring Saucon Creek |
1999 | |||
Angela Padeletti | Fall | 1999 | |
Brian Gasda | Summer | 1999 | Mount Bethel Fens |
Brian Gasda | Summer | 1999 | The Hydroprobe |
Carol Snaith | Summer | 1999 | Mount Bethel Fens |
Carol Snaith | Summer | 1999 | The Hydroprobe |
D. Brian Felt | Summer | 1999 | Site Assesment and Design: Goodman Campus Athletic Facilities |
Doug Ruhl | Fall | 1999 | |
Elizabeth Maloney | Spring | 1999 | Wildlands Conservancy |
Ellen Oberdick | Summer | 1999 | Mount Bethel Fens |
Ellen Oberdick | Summer | 1999 | The Hydroprobe |
Ellen Oberdick | Fall | 1999 | Mount Bethel Fens Final Report Summary of Data |
Ellen Oberdick | Fall | 1999 | Mount Bethel Fens Interim Report |
Ellen Oberdick | Fall | 1999 | Hydroprobe Interim Report |
Eric Kuczynski | Summer | 1999 | Site Assesment and Design: Goodman Campus Athletic Facilities |
Jeff Schramm | Summer | 1999 | Historical Perspective on Population and Transpotation in the Lehigh Valley |
Lauren Brinker | Fall | 1999 | |
Liza Uva | Fall | 1999 | |
Melissa Caspary | Fall | 1999 | |
Michael Wilson | Spring | 1999 | Bethlehem Public Steel Works |
Rob Albro | Spring | 1999 | Wildlands Conservancy - Bike/Boat Project |
Sharon Romano | Spring | 1999 | Jordan Creek Project |
Student Team | Fall | 1999 | Integrating a Radar Gun and a Weather Monitoring System into a Statistacal Software Package |
Tim Johnson | Spring | 1999 | |
Victoria Griffing | Fall | 1999 | |
Will Schenck | Fall | 1999 | |
2000 | |||
Angela Padeletti | Spring | 2000 | |
Angela Padeletti | Fall | 2000 | |
Bong Kang | Summer | 2000 | Technical |
Catherin Tran | Summer | 2000 | Nutrients in the Lehigh River |
Chris Utter | Summer | 2000 | GIS |
Cliff Buck | Summer | 2000 | GIS |
Clift Buck | Spring | 2000 | |
Clifton Buck | Fall | 2000 | |
James Cascione | Spring | 2000 | |
Jason Lorenzetti | Summer | 2000 | Mount Bethel Fens |
Jason Lorenzetti | Summer | 2000 | Hydroprobe |
Jason Lorenzetti | Fall | 2000 | Mount Bethel Fens Fall 2000 Report |
Jenn O'Connell | Summer | 2000 | Mount Bethel Fens |
Jenn O'Connell | Summer | 2000 | Hydroprobe |
Jenn O'Connell | Fall | 2000 | Mount Bethel Fens Fall 2000 Report |
Joanne Lee | Summer | 2000 | Educational |
Kelly Price | Fall | 2000 | L |
Lauren Brinker | Spring | 2000 | |
Liza Uva | Spring | 2000 | |
Liza Uva | Fall | 2000 | |
Melissa Bauer | Fall | 2000 | Hydroprobe Interim Report |
Melissa Caspary | Spring | 2000 | |
Mike Sackrison | Summer | 2000 | GIS |
Nathan Thomas | Summer | 2000 | Lake Weather Monitoring |
Patrick Hollander | Spring | 2000 | |
Patrick Hollander | Fall | 2000 | |
Robin Morgan | Fall | 2000 | Hydroprobe Interim Report |
Ryan Linthicum | Summer | 2000 | Mount Bethel Fens |
Ryan Linthicum | Summer | 2000 | Hydroprobe |
Ryan Linthicum | Fall | 2000 | Mount Bethel Fens Fall 2000 Report |
Scott Robinson | Summer | 2000 | GIS |
Shawn Kirschner | Spring | 2000 | |
Tim Gudia | Fall | 2000 | |
Tina Randazzo | Spring | 2000 | |
Tina Randazzo | Fall | 2000 | L |
Veronica McDevitt | Spring | 2000 | |
Victoria Griffing | Spring | 2000 | |
2001 | |||
Alexis Pagoulatos | Spring | 2001 | Hydroprobe Interim Report |
Allison Rabinovitz | Fall | 2001 | |
Andrew Drabick | Summer | 2001 | Magnetic Properties of Local Soil Profiles |
Andrew Haglin | Summer | 2001 | Boathouse Project |
Andrew Racz | Spring | 2001 | |
Andrew Racz | Fall | 2001 | Mount Bethel Fens |
Chad Seiger | Spring | 2001 | Hydroprobe Interim Report |
Christian Castellani | Fall | 2001 | |
Christine Regalla | Fall | 2001 | |
Christy Anderson | Spring | 2001 | |
Clifton Buck | Spring | 2001 | |
Dani Frisbie | Fall | 2001 | |
Daniel Garber | Summer | 2001 | Boathouse Project |
Daryn Reyman | Fall | 2001 | |
David Franklin | Spring | 2001 | |
David Sosna | Spring | 2001 | |
Hunter Snelling | Fall | 2001 | |
James Middleton | Summer | 2001 | Mount Bethel Fens |
Jon Trenge | Fall | 2001 | Hydroprobe |
Joseph Oberlander | Summer | 2001 | Hydroprobe |
Joshua Ehrig | Summer | 2001 | Sprawl and Transportation in the Lehigh Valley |
Kara Wetzel | Fall | 2001 | |
Kathryn Karoussos | Spring | 2001 | |
Kristen Miller | Fall | 2001 | |
Kyle Hartman | Fall | 2001 | |
Laura Guziak | Summer | 2001 | Hydroprobe |
Laura Mardon | Spring | 2001 | |
Laura Sterner | Fall | 2001 | Hydroprobe |
Laurie Case | Spring | 2001 | Mount Bethel Fens |
Liza Uva | Spring | 2001 | |
Lora Sterner | Fall | 2001 | |
Maria Kostakos | Fall | 2001 | |
Meghan Dotzman | Spring | 2001 | Hydroprobe Interim Report |
Myles Gobielle | Summer | 2001 | Mount Bethel Fens |
Patricia Ward | Spring | 2001 | |
Paul Tsai | Fall | 2001 | |
Pooja Jaiswal | Fall | 2001 | |
Richard Zajac | Spring | 2001 | |
Sarah Goldman | Fall | 2001 | Mount Bethel Fens |
Sarah Lopas | Spring | 2001 | |
Sarah Newland | Summer | 2001 | Mount Bethel Fens |
Seth Lax | Spring | 2001 | |
Shrrrie Moore | Spring | 2001 | |
Spencer Rothwell | Fall | 2001 | |
Theresa Schunck | Fall | 2001 | Mount Bethel Fens |
Thomas Gianos | Fall | 2001 | |
Tim Guida | Spring | 2001 | |
Tina Randazzo | Summer | 2001 | GIS |
Tina Randazzo | Summer | 2001 | Mount Bethel Fens |
Tina Randazzo | Fall | 2001 | Mount Bethel Fens |
Tracy Malm | Spring | 2001 | |
2002 | |||
Andres Diaz | Spring | 2002 | Bethlehem Industrial Corridor |
Andrew Kauffman | Summer | 2002 | Mount Bethel Fens |
Andrew Racz | Spring | 2002 | Mount Bethel Fens |
Andrew Stern | Spring | 2002 | |
Christian Castellani | Spring | 2002 | |
Christine Regalla | Spring | 2002 | |
Christopher Zeynel | Spring | 2002 | Hydroprobe |
Dani Frisbie | Spring | 2002 | |
David Sosna | Spring | 2002 | |
Heather Vail | Spring | 2002 | |
James Cascione | Spring | 2002 | Saucon Creek Watershed |
Jennifer Skillbred | Spring | 2002 | Saucon Creek Watershed |
Jennifer Wasserman | Spring | 2002 | |
Katherine Yasko | Summer | 2002 | Mount Bethel Fens |
Lora Sterner | Summer | 2002 | Hydroprobe |
Nicholas Castle | Spring | 2002 | |
Oren Marciano | Spring | 2002 | |
Paul Marzen | Summer | 2002 | Hydroprobe |
Rebecca Matter | Spring | 2002 | Hydroprobe |
Robert Kennedy | Spring | 2002 | |
Robyn Roditi | Spring | 2002 | |
Theresa Schunck | Spring | 2002 | Mount Bethel Fens |
Tina Randazzo | Spring | 2002 | Mount Bethel Fens |
INCOMPLETE RECORDS 2002 | |||
Christopher Buck | Fall | 2002 | Hydroprobe |
Katie Dimin | Fall | 2002 | Mount Bethel Fens |
Leili Moghari | Fall | 2002 | Mount Bethel Fens |
Paul Marzen | Fall | 2002 | Hydroprobe |
Theresa Schunck | Fall | 2002 | Mount Bethel Fens |
2003 | |||
Andrea Luebbe | Summer | 2003 | Mount Bethel Fens |
Andres Diaz | Spring | 2003 | Historic Bethlehem Spring |
Andrew Stern | Spring | 2003 | |
Andrew Stern | Summer | 2003 | Hydroprobe |
Anthony Lowe | Spring | 2003 | |
Brynn Murphy | Spring | 2003 | Mount Bethel Fens |
David Fedele | Spring | 2003 | |
David Fedele | Summer | 2003 | Mount Bethel Fens |
David Fusco | Spring | 2003 | Hydroprobe |
Diana Zborovsky | Spring | 2003 | |
Eric Bowman | Spring | 2003 | |
Jordan Williams | Spring | 2003 | |
Karen Brown | Spring | 2003 | Saucon Creek |
Katherine Yasko | Summer | 2003 | Mount Bethel Fens |
Kelly Searfoss | Spring | 2003 | Historic Bethlehem Spring |
Kristen Pawlowski | Spring | 2003 | |
Kristen Willard | Summer | 2003 | Historic Bethlehem Spring |
Leah MacDonald | Spring | 2003 | Saucon Creek |
Lora Sterner | Spring | 2003 | |
Matthew Jouannet | Spring | 2003 | Hydroprobe |
Matthew Weick | Spring | 2003 | Mount Bethel Fens |
Meghan Punsschke | Spring | 2003 | Hydroprobe |
Nencho Georgiev | Spring | 2003 | |
Richard Zajac | Spring | 2003 | |
Robert Moskowitz | Spring | 2003 | Mount Bethel Fens |
Ryan Lockwood | Spring | 2003 | |
Samual Falzone | Summer | 2003 | Hydroprobe |
Theodore Thwing | Spring | 2003 | Historic Bethlehem Spring |
Theodore Thwing | Summer | 2003 | Historic Bethlehem Spring |
Theresa Schunck | Spring | 2003 | |
Timothy McCormick | Spring | 2003 | |
Valerie Schultz | Spring | 2003 | Paleohydrogeology of a Part of the Alleghenian Thrust Belt in West Virginia |
INCOMPLETE RECORDS 2003 | |||
Amy Shotmeyer | Fall | 2003 | LR Water Quality Hydroprobe |
Andrea Luebbe | Fall | 2003 | Mt. Bethel Fens |
Daniel Hazelton | Fall | 2003 | Env in the News |
David Franklin | Fall | 2003 | LR Water Quality Sampling |
David Franklin | Fall | 2003 | Lehigh River Route 378 Bridge Sampling |
Hyo Kim | Fall | 2003 | Mt. Bethel Fens/Measuring Alkalinity in Bartlett Fen Using a Porewater Method |
Justin Stroup | Fall | 2003 | Mt. Bethel Fens |
Kirstin Pawlowski | Fall | 2003 | Env in the News |
Kristin Pawlowski | Fall | 2003 | Mt. Bethel Fens |
Maureen Dailey | Fall | 2003 | LR Water Quality Hydroprobe |
Megan Janzer | Fall | 2003 | Seismic Station |
Ryan Lockwood | Fall | 2003 | Lehigh River Route 378 Bridge Sampling |
Selah Lynch | Fall | 2003 | Weathernet |
Theodore K.M. Thwing | Fall | 2003 | Historic Bethlehem Spring |
Tierney Verderam | Fall | 2003 | Birds & Migration |
Timothy Guida | Fall | 2003 | Birds & Migration |
Timothy McCormick | Fall | 2003 | Seismic Station |
2004 | |||
Adam Kovacs | Summer | 2004 | |
Alice Tyler | Fall | 2004 | Mount Bethel Fens |
Alix Echelmeyer | Summer | 2004 | Mount Bethel Fens |
Andrea Luebee | Spring | 2004 | Hydroprobe |
Andrew Allen | Fall | 2004 | |
Augustine Ripa | Spring | 2004 | |
Benjamin Aronson | Spring | 2004 | Lehigh River Route 378 Water Quality Sampling |
Blair Decembrele | Spring | 2004 | |
Boris Ziberman | Fall | 2004 | Hydroprobe/Mount Bethel Fens |
Brandon Smith | Fall | 2004 | |
Brian Babcock | Summer | 2004 | |
Cassandra Bowman | Spring | 2004 | Lehigh River Microbial Water Quality |
Cassandra Bowman | Fall | 2004 | Lehigh River Microbial Water Quality |
Catherine Kendig | Summer | 2004 | |
Daniel Corbett | Spring | 2004 | Habitat Use of Water Snakes |
Daniel Corbett | Spring | 2004 | Habitat Use of Water Snakes |
Daniel Hazelton | Spring | 2004 | |
David Larson | Spring | 2004 | |
Elizabeth Rabold | Spring | 2004 | Mount Bethel Fens |
Ellyn McFadden | Fall | 2004 | Mount Bethel Fens |
Hye Rim Kim | Spring | 2004 | |
Hyo Kim | Spring | 2004 | Mount Bethel Fens |
Jackeline Leon | Spring | 2004 | Colonial Industrial Quarter |
Jessica Allen | Fall | 2004 | Ground Water Monitoring |
Joshua Kulick | Fall | 2004 | Lehigh River Water Quality |
Justin Stroup | Spring | 2004 | Mount Bethel Fens |
Katherine Yasko | Spring | 2004 | New Jersey Threatened and Endangered Species |
Lauren Manduke | Fall | 2004 | Mount Bethel Fens |
Mark McGill | Fall | 2004 | Mount Bethel Fens |
Matthew Cappelletti | Spring | 2004 | Lehigh River Route 378 Water Quality Sampling |
Paul Alunni | Spring | 2004 | Colonial Industrial Quarter |
Rachel Walker | Fall | 2004 | Lehigh River Water Quality |
Richard Therkom | Spring | 2004 | |
Sarah Hopler | Spring | 2004 | |
Sarah Hopler | Fall | 2004 | |
Stephanie Kearney | Spring | 2004 | Lehigh River Microbial Water Quality |
Stephanie Kearney | Fall | 2004 | Lehigh River Microbial Water Quality |
Stephanie Matorelli | Spring | 2004 | Birds and Migration |
Tarence Smith | Fall | 2004 | |
Thomas Stretton | Spring | 2004 | |
Timothy Guida | Spring | 2004 | Birds and Migration |
William Shepard | Spring | 2004 | |
2005 | |||
Aileen Naylor | Fall | 2005 | Mount Bethel Fens |
Alexander Soo Hoon Lee | Spring | 2005 | Weathernet |
Andrea Luebbe | Summer | 2005 | Mount Bethel Fens |
Ben Gucciardi | Spring | 2005 | Fens |
Carolyn Banta | Spring | 2005 | Weathernet |
Cassandra Bowman | Spring | 2005 | Lehigh River Microbiology |
Christina Marks | Spring | 2005 | Fens |
Dustin Monahan | Spring | 2005 | Environmental Magnetic Study of Lake Sediments Lake Ely |
Elise Winderbaum | Fall | 2005 | Weathernet |
Frank Colachino | Spring | 2005 | Ground Water Monitoring |
James Mikochik | Fall | 2005 | Lehigh River Sampling Water Quality |
Jill Logie | Summer | 2005 | Mount Bethel Fens |
Jin Hong | Spring | 2005 | NJ Threatened and Endangered Species |
Julie Gurland | Fall | 2005 | Weathernet |
Kate Reil | Spring | 2005 | |
Katherine Thomas | Spring | 2005 | LR Water Quality Sampling |
Laura Mulcahy | Summer | 2005 | Mount Bethel Fens |
Laura Mulcahy | Fall | 2005 | Lehigh River Nutrient Study |
Matthew Miller | Fall | 2005 | Mount Bethel Fens |
Meredith Schloss | Fall | 2005 | Weathernet |
Michael Morrell | Fall | 2005 | Lehigh Gap Wildlife Refuge |
Michael Ploec | Spring | 2005 | Field and Satellite Measurement of Snow |
Mike Morrell | Summer | 2005 | Mount Bethel Fens |
Sam Kirk | Spring | 2005 | LR Water Quality Sampling |
Shanacy Marler | Fall | 2005 | NJ Threatened and Endangered Species |
Vithal Kuchibatla | Summer | 2005 | Data Base |
2006 | |||
Aedan Neary | Spring | 2006 | Lehigh River Water Quality Hydroprobe |
Aileen Naylor | Spring | 2006 | Cave Deposits (See Comments) |
Alex Hobson | Spring | 2006 | Lehigh Gap Wildlife Refuge |
Alex Hobson | Fall | 2006 | Lehigh Gap Wildlife Refuge |
Alexander Senchak | Spring | 2006 | Groundwater Monitoring |
Alladin Jaloudi | Spring | 2006 | Lehigh Gap Wildlife Refuge |
Charles Jensen | Spring | 2006 | LEO Web Site Development |
Jackeline L. Leon | Spring | 2006 | NJ Threatened & Endangered Species |
Jake Sablosky | Fall | 2006 | Invasive Species Mapping |
Jared Sinclair | Spring | 2006 | Lehigh River Water Quality Study |
Jenny Lofaro | Fall | 2006 | Lehigh River Nutrient Study |
Jessica Saddington | Spring | 2006 | Cave Deposits (See Comments) |
Jessica Schneider | Spring | 2006 | Fens |
Jim Mikochik | Spring | 2006 | Lehigh River Water Quality Study |
Joshua Fluegel | Spring | 2006 | Cave Deposits (See Comments) |
Julianne Kluft | Spring | 2006 | Invasive Species |
Julie Kluft | Fall | 2006 | Lehigh River Water Quality |
Kirsten Wert | Spring | 2006 | NJ Threatened & Endangered Species |
Kirsten Wert | Summer | 2006 | |
Laura Mulcahy | Spring | 2006 | Lehigh River Nutrient Study |
Laura Mulcahy | Summer | 2006 | |
Lauren D. Anderson | Spring | 2006 | Cave Deposits (See Comments) |
Matt Miller | Spring | 2006 | Fens |
Michael Damert | Spring | 2006 | Fens |
Mike Flanagan | Fall | 2006 | Lehigh River Water Quality |
Pamela Slater | Spring | 2006 | Cave Deposits (See Comments) |
Patrick Starsinic | Spring | 2006 | Cave Deposits (See Comments) |
Ryan Lockwood | Spring | 2006 | Cave Deposits (See Comments) |
Sarah Hoppler | Fall | 2006 | Lehigh Gap Wildlife Refuge Mammal Study |
Sarah Seiler | Spring | 2006 | Lehigh River Water Quality Study |
Sue Nee Tan | Spring | 2006 | Cave Deposits (See Comments) |
Tiffany Scheff | Spring | 2006 | NJ Threatened & Endangered Species |
2007 | |||
Aileen Naylor | Spring | 2007 | Fens |
Ben Loveless | Spring | 2007 | Weathernet/GroundWater Monitoring/Weir |
Caitlin Shenk | Fall | 2007 | Environmental Justice and the Law (ES/PS 336/436) |
Fall | 2007 | Lehigh River Hydroprobe | |
Fall | 2007 | Mount Bethel Fens | |
Christ West | Spring | 2007 | Lehigh River Water Quality Study |
Christina Bianco | Spring | 2007 | Lehigh River Hydroprobe |
Christina Bianco | Fall | 2007 | Environmental Policy and Planning (ES/PS 105 ) |
Daniel Grealish | Fall | 2007 | Weathernet/GroundWater Monitoring/Weir |
Danielle Iulicci | Fall | 2007 | Lehigh River Water Quality |
Hana Lim | Spring | 2007 | Lehigh Gap Wildlife Refuge |
Hana Lim | Fall | 2007 | Lehigh Gap Wildlife Refuge |
Jake Sablosky | Spring | 2007 | Invasive Species Mapping |
Jake Sablosky | Fall | 2007 | Invasive Species at Jacobsburg State Park |
Jenny Lofaro | Spring | 2007 | Lehigh River Nutrient Study |
Jenny Lofaro | Fall | 2007 | Invasive Species at Jacobsburg State Park |
Kirsten Liljeqvist | Spring | 2007 | Provided Senior thesis support |
Kirsten Wert | Spring | 2007 | Provided Senior thesis support |
Kyle Arnold | Spring | 2007 | Fens |
Margaret Hubney | Spring | 2007 | Weathernet/GroundWater Monitoring/Weir |
Mike Flanagan | Spring | 2007 | Lehigh River Water Quality Study |
Phil Audet | Spring | 2007 | Invasive Species Mapping |
Sarah Hopler | Spring | 2007 | New Jersey Threatened and Endangered Species |
Shaina Jordan | Spring | 2007 | Lehigh River Hydroprobe |
Shanacy Marler | Fall | 2007 | Lehigh River Water Quality |
Steven Han | Spring | 2007 | Lehigh Gap Wildlife Refuge |
OTHERS | |||
Amanda Henry | Sustainable Consumption | ||
Chris Stuzynski | A Comprehensive Look into Bethlehem Works | ||
Connie Demoyer | Hydroprobe | ||
Michelle Stopper | Hydrochemical Variation in Savadge Fen | ||
Michelle Stopper | Pricipitation Recharge Analysis in the Savadage Fen | ||
Robert Albo | A Comprehensive Look into Bethlehem Works | ||
Stephanie Laski | Little Lehigh Creek | ||
INCOMPLETE RECORDS BUT APPEAR ON ROSTER | |||
Adam Romary | |||
Adfia Bristol | |||
Alexandra Silverman | |||
Alyssa Bucci | |||
Anthony DiRusso | |||
Audrey Tantamjarik | |||
Ben Cashman | |||
Brent Miller | |||
Brian Gasda | |||
Chantel Laurent | |||
Chris Bakker | |||
Chris Castelli | |||
Chris Forstall | |||
Christopher Utter | |||
Colin Whooten | |||
Dan O'Rourke | |||
Dana Siomkos | |||
Edwin Zacharias | |||
Ellen Zabell | |||
Eric Rath | |||
Erin Munley | |||
Greg Jorgensen | |||
Holly Shoup | |||
Hubert Koj | |||
James Schattin | |||
Jason Andreotta | |||
Jason Fabermann | |||
Jeff Shum | |||
Jennifer Caffrey | |||
Jennifer Pratt | |||
Jeremy Mack | |||
Jessica Lascar | |||
Jessica Mishel | |||
Jill Jefferson | |||
Jim Angelotopoulos | |||
John Perrotta | |||
Jose Ibanez | |||
Julie Gibson | |||
Kalhil Jones | |||
Katherine Schenderlein | |||
Katie Mootz | |||
Katie Wroblewski | |||
Kelly Huennekens | |||
Kelly Michael Kramer | |||
Kristen Willard | |||
Laura Hanrahan | |||
Lauren Cangiano | |||
Lauren Ferayorni | |||
Linda Wu | |||
Maria Kostakos | |||
Mark Reccek | |||
Matt Krakoff | |||
Matthew Pillmeier | |||
Megan Stout | |||
Melissa Bauer | |||
Melissa Field | |||
Michael Franklin | |||
Michael Goff | |||
Michael Sarno | |||
Michael Wilson | |||
Mike Infanti | |||
Nathan Gardner | |||
Nathan Thomas | |||
Nicholas Sasa | |||
Nick DiCello | |||
Nina Fink | |||
Peter Chung | |||
Phillip Hitchcock | |||
Qingchong Zhang | |||
Rachel Deloach | |||
Robin Morgan | |||
Scott Fitch | |||
Scott Gonsar | |||
Scott Robinson | |||
Sun HungTommy Wong | |||
Victoria Jaggard | |||
Vincent Crossley | |||
Vivian Shen | |||
Wai Tsang | |||
Zachary Baltz |